Swinger statistics for New Mexico, November 2026
SwingersPlayNewMexico's figures for New Mexico as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
New Mexico at a glance
- Members
- 399
- Couples
- 161
- Women
- 28
- Men
- 210
- Towns with members
- 57
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in New Mexico
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Albuquerque | 94 | 16.7 |
| 2 | Santa Fe | 51 | 57.3 |
| 3 | Las Cruces | 35 | 30.6 |
| 4 | Rio Rancho | 29 | 26.7 |
| 5 | Carlsbad | 21 | 66.2 |
| 6 | South Valley | 17 | 45.8 |
| 7 | Hobbs | 15 | 37.3 |
| 8 | Farmington | 13 | 28.1 |
| 9 | Los Ranchos de Albuquerque | 13 | 222.0 |
| 10 | Roswell | 11 | 23.1 |
| 11 | Clovis | 8 | 21.1 |
| 12 | Ruidoso | 8 | 103.9 |
| 13 | Alamogordo | 7 | 22.4 |
| 14 | Silver City | 5 | 52.4 |
| 15 | Sunland Park | 4 | 22.9 |
| 16 | Artesia | 4 | 31.8 |
| 17 | Kirtland AFB | 4 | 117.2 |
| 18 | Lovington | 3 | 26.1 |
| 19 | Española | 3 | 28.6 |
| 20 | Socorro | 3 | 35.4 |
Towns of New Mexico by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Carlsbad | 21 | 66.2 |
| 2 | Santa Fe | 51 | 57.3 |
| 3 | Las Cruces | 35 | 30.6 |
| 4 | Rio Rancho | 29 | 26.7 |
| 5 | Albuquerque | 94 | 16.7 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewMexico. Swinger statistics for New Mexico, November 2026. https://swingersplaynewmexico.com/statistics/2026-11 (November 18, 2026)