Swinger statistics for New Mexico: members by town
SwingersPlayNewMexico lists 399 members who live in New Mexico: 161 couples, 28 women and 210 men (figures as of November 20, 2026).
Swinging in New Mexico 2026Best towns for swingers in New Mexico 2026
New Mexico at a glance
- Members
- 399
- Couples
- 161
- Women
- 28
- Men
- 210
- Towns with members
- 57
- Towns with a page
- 528
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in New Mexico
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Albuquerque | 94 | 562,218 | 16.7 |
| 2 | Santa Fe | 51 | 89,019 | 57.3 |
| 3 | Las Cruces | 35 | 114,197 | 30.6 |
| 4 | Rio Rancho | 29 | 108,515 | 26.7 |
| 5 | Carlsbad | 21 | 31,746 | 66.2 |
| 6 | South Valley | 17 | 37,120 | 45.8 |
| 7 | Hobbs | 15 | 40,252 | 37.3 |
| 8 | Farmington | 13 | 46,314 | 28.1 |
| 9 | Los Ranchos de Albuquerque | 13 | 5,857 | 222.0 |
| 10 | Roswell | 11 | 47,638 | 23.1 |
| 11 | Clovis | 8 | 37,942 | 21.1 |
| 12 | Ruidoso | 8 | 7,699 | 103.9 |
| 13 | Alamogordo | 7 | 31,307 | 22.4 |
| 14 | Silver City | 5 | 9,536 | 52.4 |
| 15 | Sunland Park | 4 | 17,463 | 22.9 |
| 16 | Artesia | 4 | 12,576 | 31.8 |
| 17 | Kirtland AFB | 4 | 3,413 | 117.2 |
| 18 | Lovington | 3 | 11,498 | 26.1 |
| 19 | Española | 3 | 10,473 | 28.6 |
| 20 | Socorro | 3 | 8,481 | 35.4 |
| 21 | Taos | 3 | 6,458 | 46.5 |
| 22 | Carnuel | 3 | 877 | 342.1 |
| 23 | Los Lunas | 2 | 18,618 | 10.7 |
| 24 | Los Alamos | 2 | 13,317 | 15.0 |
| 25 | Portales | 2 | 11,968 | 16.7 |
| 26 | Santa Teresa | 2 | 6,041 | 33.1 |
| 27 | Sandia Heights | 2 | 3,160 | 63.3 |
| 28 | University Park | 2 | 2,782 | 71.9 |
| 29 | Ruidoso Downs | 2 | 2,655 | 75.3 |
| 30 | Rio Rancho Estates | 2 | 1,571 | 127.3 |
| 31 | Sandia Park | 2 | 333 | 600.6 |
| 32 | Tesuque Pueblo | 2 | 325 | 615.4 |
| 33 | Gallup | 1 | 21,023 | 4.8 |
| 34 | Chaparral | 1 | 18,186 | 5.5 |
| 35 | Deming | 1 | 15,221 | 6.6 |
| 36 | Las Vegas | 1 | 13,000 | 7.7 |
| 37 | North Valley | 1 | 10,455 | 9.6 |
| 38 | Bernalillo | 1 | 9,086 | 11.0 |
| 39 | Grants | 1 | 8,951 | 11.2 |
| 40 | Corrales | 1 | 8,555 | 11.7 |
| 41 | Raton | 1 | 6,026 | 16.6 |
| 42 | Paradise Hills | 1 | 4,591 | 21.8 |
| 43 | Eunice | 1 | 3,015 | 33.2 |
| 44 | Cannon AFB | 1 | 2,405 | 41.6 |
| 45 | Moriarty | 1 | 2,102 | 47.6 |
| 46 | Lordsburg | 1 | 2,057 | 48.6 |
| 47 | Elephant Butte | 1 | 1,790 | 55.9 |
| 48 | Hatch | 1 | 1,588 | 63.0 |
| 49 | Atoka | 1 | 1,347 | 74.2 |
| 50 | Capitan | 1 | 1,191 | 84.0 |
Towns of New Mexico by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Carlsbad | 21 | 31,746 | 66.2 |
| 2 | Santa Fe | 51 | 89,019 | 57.3 |
| 3 | Las Cruces | 35 | 114,197 | 30.6 |
| 4 | Rio Rancho | 29 | 108,515 | 26.7 |
| 5 | Albuquerque | 94 | 562,218 | 16.7 |
Counties of New Mexico
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Bernalillo County | 137 | 9 |
| 2 | Santa Fe County | 53 | 2 |
| 3 | Doña Ana County | 46 | 7 |
| 4 | Sandoval County | 33 | 4 |
| 5 | Eddy County | 26 | 3 |
| 6 | Lea County | 20 | 4 |
| 7 | San Juan County | 13 | 1 |
| 8 | Chaves County | 11 | 1 |
| 9 | Lincoln County | 11 | 3 |
| 10 | Curry County | 9 | 2 |
| 11 | Otero County | 7 | 1 |
| 12 | Grant County | 6 | 2 |
| 13 | Valencia County | 3 | 2 |
| 14 | Rio Arriba County | 3 | 1 |
| 15 | Taos County | 3 | 1 |
| 16 | Socorro County | 3 | 1 |
| 17 | McKinley County | 2 | 2 |
| 18 | Los Alamos County | 2 | 1 |
| 19 | San Miguel County | 2 | 2 |
| 20 | Roosevelt County | 2 | 1 |
| 21 | Colfax County | 2 | 2 |
| 22 | Cibola County | 1 | 1 |
| 23 | Luna County | 1 | 1 |
| 24 | Sierra County | 1 | 1 |
| 25 | Torrance County | 1 | 1 |
| 26 | Hidalgo County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewMexico. Swinger statistics for New Mexico: members by town. https://swingersplaynewmexico.com/statistics (November 20, 2026)